Course Name |
08 Oct'24 - 20 Oct'24 |
21 Oct'24 - 31 Oct'24 |
01 Nov'24 - 15 Nov'24 |
16 Nov'24 - 30 Nov'24 |
01 Dec'24 - 31 Dec'24 |
01 Jan'25 - 31 Jan'25 |
01 Feb'25 - 15 Feb'25 |
16 Feb'25 - 28 Feb'25 |
01 Mar'25 - 31 Mar'25 |
01 Apr'25 - 11 Apr'25 |
12 Apr'25 - 27 Apr'25 |
28 Apr'25 - 20 May'25 |
21 May'25 - 25 May'25 |
26 May'25 - 31 May'25 |
01 Jun'25 - 19 Jun'25 |
20 Jun'25 - 30 Jun'25 |
01 Jul'25 - 31 Aug'25 |
01 Sep'25 - 05 Sep'25 |
06 Sep'25 - 07 Sep'25 |
08 Sep'25 - 15 Sep'25 |
16 Sep'25 - 30 Sep'25 |
01 Oct'25 - 20 Oct'25 |
21 Oct'25 - 31 Oct'25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balaia | 37.00€ | 37.00€ | |||||||||||||||||||||
D.Pedro Laguna | 135.00€ | 135.00€ | 145.00€ | 118.00€ | 118.00€ | 118.00€ | 118.00€ | 145.00€ | 162.00€ | 162.00€ | 162.00€ | 162.00€ | 162.00€ | 162.00€ | 145.00€ | 145.00€ | 118.00€ | 145.00€ | 145.00€ | 145.00€ | 162.00€ | 162.00€ | 162.00€ |
D.Pedro Millennium | 135.00€ | 135.00€ | 145.00€ | 118.00€ | 118.00€ | 118.00€ | 118.00€ | 145.00€ | 162.00€ | 162.00€ | 162.00€ | 162.00€ | 162.00€ | 162.00€ | 145.00€ | 145.00€ | 118.00€ | 145.00€ | 145.00€ | 145.00€ | 162.00€ | 162.00€ | 162.00€ |
D.Pedro Old Course | 194.00€ | 194.00€ | 236.00€ | 204.00€ | 204.00€ | 204.00€ | 204.00€ | 236.00€ | 262.00€ | 262.00€ | 262.00€ | 262.00€ | 262.00€ | 262.00€ | 236.00€ | 236.00€ | 204.00€ | 236.00€ | 236.00€ | 236.00€ | 262.00€ | 262.00€ | 262.00€ |
D.Pedro Pinhal | 135.00€ | 135.00€ | 145.00€ | 118.00€ | 118.00€ | 118.00€ | 118.00€ | 145.00€ | 162.00€ | 162.00€ | 162.00€ | 162.00€ | 162.00€ | 162.00€ | 145.00€ | 145.00€ | 118.00€ | 145.00€ | 145.00€ | 145.00€ | 162.00€ | 162.00€ | 162.00€ |
D.Pedro Victoria | 194.00€ | 194.00€ | |||||||||||||||||||||
Pestana Vila Sol | 131.00€ | 131.00€ | 133.00€ | 133.00€ | 93.00€ | 93.00€ | 133.00€ | 133.00€ | 146.00€ | 133.00€ | 133.00€ | 133.00€ | 133.00€ | 133.00€ | 93.00€ | 93.00€ | 93.00€ | 133.00€ | 133.00€ | 133.00€ | 133.00€ | 146.00€ | 146.00€ |
Pine Cliffs Course | 86.00€ | 86.00€ | 88.00€ | 88.00€ | 88.00€ | 88.00€ | 88.00€ | 88.00€ | 88.00€ | 88.00€ | |||||||||||||
Pinheiros Altos | 113.50€ | 113.50€ | 102.30€ | 102.30€ | 92.40€ | 92.40€ | 102.30€ | 117.70€ | 117.70€ | 117.70€ | 117.70€ | 117.70€ | 117.70€ | 102.30€ | 102.30€ | 92.40€ | 92.40€ | 92.40€ | 92.40€ | 117.70€ | 117.70€ | 117.70€ | 117.70€ |
Quinta da Ombria | 175.00€ | 175.00€ | 160.00€ | 160.00€ | 138.00€ | 152.00€ | 176.00€ | 176.00€ | 176.00€ | 192.00€ | 192.00€ | 192.00€ | 192.00€ | 192.00€ | 176.00€ | 176.00€ | 152.00€ | 176.00€ | 176.00€ | 176.00€ | 176.00€ | 192.00€ | 192.00€ |
Quinta do Lago Laranjal | 178.00€ | 178.00€ | 175.00€ | 175.00€ | 151.00€ | 151.00€ | 175.00€ | 175.00€ | 197.00€ | 197.00€ | 197.00€ | 197.00€ | 197.00€ | 197.00€ | 175.00€ | 175.00€ | 151.00€ | 175.00€ | 197.00€ | 197.00€ | 197.00€ | 197.00€ | 197.00€ |
Quinta do Lago North | 178.00€ | 178.00€ | 175.00€ | 175.00€ | 151.00€ | 151.00€ | 175.00€ | 175.00€ | 197.00€ | 197.00€ | 197.00€ | 197.00€ | 197.00€ | 197.00€ | 175.00€ | 175.00€ | 151.00€ | 175.00€ | 197.00€ | 197.00€ | 197.00€ | 197.00€ | 197.00€ |
Quinta do Lago South | 195.00€ | 195.00€ | 193.00€ | 193.00€ | 166.00€ | 166.00€ | 193.00€ | 193.00€ | 215.00€ | 215.00€ | 215.00€ | 215.00€ | 215.00€ | 215.00€ | 193.00€ | 193.00€ | 166.00€ | 193.00€ | 215.00€ | 215.00€ | 215.00€ | 215.00€ | 215.00€ |
Salgados | 116.00€ | 116.00€ | 90.00€ | 90.00€ | 72.00€ | 72.00€ | 90.00€ | 90.00€ | 118.50€ | 118.50€ | 90.00€ | 118.50€ | 118.50€ | 118.50€ | 90.00€ | 90.00€ | 72.00€ | 118.50€ | 118.50€ | 118.50€ | 118.50€ | 118.50€ | 118.50€ |
San Lorenzo | 162.00€ | 162.00€ | 148.50€ | 148.50€ | 139.00€ | 139.00€ | 148.50€ | 162.00€ | 162.00€ | 162.00€ | 162.00€ | 162.00€ | 162.00€ | 148.50€ | 148.50€ | 139.00€ | 139.00€ | 139.00€ | 139.00€ | 162.00€ | 162.00€ | 162.00€ | 162.00€ |
Vale do Lobo Ocean | 146.00€ | 121.00€ | 133.00€ | 106.00€ | 106.00€ | 106.00€ | 106.00€ | 106.00€ | 133.00€ | 148.00€ | 148.00€ | 148.00€ | 116.00€ | 116.00€ | 116.00€ | 116.00€ | 110.00€ | 136.00€ | 136.00€ | 136.00€ | 136.00€ | 161.00€ | 133.00€ |
Vale do Lobo Royal | 146.00€ | 121.00€ | 133.00€ | 106.00€ | 106.00€ | 106.00€ | 106.00€ | 106.00€ | 133.00€ | 148.00€ | 148.00€ | 148.00€ | 116.00€ | 116.00€ | 116.00€ | 116.00€ | 110.00€ | 136.00€ | 136.00€ | 136.00€ | 136.00€ | 161.00€ | 133.00€ |
CENTRAL ALGARVE
The Central Algarve offers the most concentrated number of golf courses in Portugal with the resorts and courses developed with the holiday golfer in mind, both for ease of access and the range and excellence of the courses.
The Central Algarve covers the area between the capital, Faro, westward until Lagoa and offers everything the modern day holidaymaker needs in terms of variety of resorts, numerous quality facilities and breathtaking cliffs overlooking equally breathtaking beaches.
There are several purpose-built resorts in this area, such as, Vilamoura, Quinta do Lago and Vale do Lobo and these host some of the best golf courses in mainland Europe.
Albufeira provides lively nightlife while still managing to retain the old charm of its origins as an Algarvian fishing village.
Inland are villages, such as Loulé, Alte and Querença which have a day to day life very different from the coast some 20 – 30 km away.
The Mediterranean style climate, beautiful coastline, lively nightlife and fantastic courses make it easy to see why this area is the most popular golfing destination in the Algarve.